KirkLindstrom.com - Articles - 2015 - State Street Investor Confidence Index (ICI) versus S&P500        
Kirk Lindstrom on Cover of Timer Digest  State Street Investor Confidence Index vs S&P500
 
 State Street ICI versus the S&P500: 1998 through 2015
Kirk
                Windsurfing at Coyote Point November 2009
   Return to KirkLindstrom.com home page

Kirk Lindstrom's   Favorite Charts  - Articles - Newsletter - Blog 


January 27, 2015:  The S&P500 closed today at 2,029.55 where it is just 2.9% below its all-time record high of 2,093.55.  Despite the market sitting only 3% below its record high, the State Street Investor Confidence index for January 2015 fell to 106.7, the lowest level in over a year.  The S&P500 has gained roughly 300 points since sentiment was last at the current level.   More about the State Street Investor Confidence Index


Chart 1: State Street ICI versus the S&P500
State Street Investor Confidence Index vs S&P500
  
Recommend this on Google +:
Key dates and values for the State Street Investor Confidence Index
  • The all-time high is 141.8
  • The all-time low is 80.5

S&P500 Daily Data
Day       Date       Open       High        Low      Close      Volume 
=== ========== ========== ========== ========== ========== ===========
Tue 01-27-2015 2047.86 2047.86 2019.91 2029.55 2361638912
Mon 01-26-2015 2050.42 2057.62 2040.97 2057.09 2093597056
Fri 01-23-2015 2062.98 2062.98 2050.54 2051.82 2111143936
Thu 01-22-2015 2034.30 2064.62 2026.38 2063.15 2631216128
Wed 01-21-2015 2020.19 2038.29 2012.04 2032.12 2240024832
Tue 01-20-2015 2020.76 2028.94 2004.49 2022.55 2383864832
Fri 01-16-2015 1992.25 2020.46 1988.12 2019.42 2638444288
Thu 01-15-2015 2013.75 2021.35 1991.47 1992.67 2645954304
Wed 01-14-2015 2018.40 2018.40 1988.44 2011.27 2757388288
Tue 01-13-2015 2031.58 2056.93 2008.25 2023.03 2479636992
Mon 01-12-2015 2046.13 2049.30 2022.58 2028.26 2081127168
Fri 01-09-2015 2063.45 2064.43 2038.33 2044.81 1941304064
Thu 01-08-2015 2030.61 2064.08 2030.61 2062.14 2357683968
Wed 01-07-2015 2005.55 2029.61 2005.55 2025.90 2221035264
Tue 01-06-2015 2022.15 2030.25 1992.44 2002.61 2712442112
Mon 01-05-2015 2054.44 2054.44 2017.34 2020.58 2311340800
Fri 01-02-2015 2058.90 2072.36 2046.04 2058.20 1543346944
Wed 12-31-2014 2082.11 2085.58 2057.94 2058.90 1433976064
Tue 12-30-2014 2088.49 2088.49 2079.53 2080.35 1232854784
Mon 12-29-2014 2087.63 2093.55 2085.75 2090.57 1290029696
Fri 12-26-2014 2084.30 2092.70 2084.30 2088.77 962429696
Top of Page



More about the State Street Investor Confidence Index

According to State Street, "The State Street Investor Confidence Index® measures confidence directly and quantitatively by assessing the changes in investor holdings of equities, implementing a model developed by State Street Global Markets’ research partnership, State Street Associates. The more of their portfolio that institutional investors are willing to devote to equities, the greater the risk appetite or confidence.

Click for FREE sample of Kirk Lindstrom's                    Investment Letter
 
TOP of Page

note 1. Source http://www.statestreet.com/ideas/investor-confidence-index.html
The Retirement Advisor KirkLindstrom.com

Home of "CORE & Explore®" investing.

Blog
  ==> "Timer Digest: Kirk Lindstrom's Investment Letter on its Cover" <==
Disclaimer:  The information contained in this web site is not intended to constitute financial advice, and is not a recommendation or solicitation to buy, sell or hold any security. This blog is strictly informational and educational and is not to be construed as any kind of financial advice, investment advice or legal advice. Copyright © 2014 Kirk Lindstrom. Note: "CORE & Explore®" was coined by and is a registered trademark of Charles Schwab & Co., Inc.