KirkLindstrom.com - Articles - iBonds:  Current Interest Rates for New and Older Series-I Bonds
iBonds:
              Current Series-I Bond rates
Series I Savings Bonds
Current iBond Rates for Older Bonds
Kirk
                Windsurfing at Coyote Point November 2009
Historical iBond Rates
Return to KirkLindstrom.com home page
  
 
May 1, 2022 Announcement:  The Bureau of the Public Debt  announced earnings rates for Series I Savings Bonds and Series EE Savings Bonds, issued from November 2022 through April 2023.

New I-Bond Composite Rate = 4.30%

More Info ==>  I cover I-Bonds and a slightly better recommended alternative (just as safe with higher yield but without the tax deferral so better for IRAs) in my newsletter.

More Info ==> More about iBonds and how rates are calculated at Current Series I Bond Rates

Base & Composite Rates
for Current & Older i-Bonds


(rates your bonds will pay for the next six months)

Assumptions Current Prior
Semiannual Inflation Rate =  1.97% 1.69%
Annualized Inflation Rate =  3.94% 6.48%

For the next six months, the
Highest rate paid is 7.61% & the Lowest Rate is 3.94%

I Bonds Issued during 6 Month Term  Starting Base Rate Composite Rate Prior Composite Rate




1-Nov-23 1.30% 5.27% NA
1-May-23 0.90% 4.86% 4.30%
1-Nov-22 0.40% 4.35% 3.79%
2-May-22 0.00% 3.94% 3.38%
1-Nov-21 0.00% 3.94% 3.38%
3-May-21 0.00% 3.94% 3.38%
1-Nov-20 0.00% 3.94% 3.38%
1-May-20 0.00% 3.94% 3.38%
1-Nov-19 0.20% 4.14% 3.58%
1-May-19 0.50% 4.45% 3.89%
1-Nov-18 0.50% 4.45% 3.89%
1-May-18 0.30% 4.25% 3.69%
1-Nov-17 0.10% 4.04% 3.48%
1-May-17 0.00% 3.94% 3.38%
2-Nov-16 0.00% 3.94% 3.38%
1-May-16 0.10% 4.04% 3.48%
1-Nov-15 0.10% 4.04% 3.48%
1-May-15 0.00% 3.94% 3.38%
1-Nov-14 0.00% 3.94% 3.38%
1-May-14 0.10% 4.04% 3.48%
1-Nov-13 0.20% 4.14% 3.58%
1-May-13 0.00% 3.94% 3.38%
1-Nov-12 0.00% 3.94% 3.38%
1-May-12 0.00% 3.94% 3.38%
1-Nov-11 0.00% 3.94% 3.38%
1-May-11 0.00% 3.94% 3.38%
1-Nov-10 0.00% 3.94% 3.38%
1-May-10 0.20% 4.14% 3.58%
1-Nov-09 0.30% 4.25% 3.69%
1-May-09 0.10% 4.04% 3.48%
1-Nov-08 0.70% 4.65% 4.09%
1-May-08 0.00% 3.94% 3.38%
1-Nov-07 1.20% 5.16% 4.60%
1-May-07 1.30% 5.27% 4.70%
1-Nov-06 1.40% 5.37% 4.80%
1-May-06 1.40% 5.37% 4.80%
1-Nov-05 1.00% 4.96% 4.40%
1-May-05 1.20% 5.16% 4.60%
1-Nov-04 1.00% 4.96% 4.40%
1-May-04 1.00% 4.96% 4.40%
1-Nov-03 1.10% 5.06% 4.50%
1-May-03 1.10% 5.06% 4.50%
1-Nov-02 1.60% 5.57% 5.01%
1-May-02 2.00% 5.98% 5.41%
1-Nov-01 2.00% 5.98% 5.41%
1-May-01 3.00% 7.00% 6.43%
1-Nov-00 3.40% 7.41% 6.84%
1-May-00 3.60% 7.61% 7.04%
1-Nov-99 3.40% 7.41% 6.84%
1-May-99 3.30% 7.31% 6.74%
1-Nov-98 3.30% 7.31% 6.74%
1-Sep-98 3.40% 7.41% 6.84%

TOP of Page 
   More Info ==> More about iBonds and how rates are calculated at Current Series I Bond Rates
  
Major World Market Graphs at a Glance CDs with FDIC from Banks You Can Trust
Major World Market Graphs at a Glance

VeryBestCdRates.com
 


Notes
:  Press Releases:  http://www.treasurydirect.gov/news/news.htm

==> I Cover I-Bonds in My Newsletter <==
 

Click for FREE sample of Kirk Lindstrom's
                          Investment Letter

Kirk Lindstrom on Cover of Timer
                              Digest
                 Top of Page

Series I Bonds*Remember:
  • new i-bond rates apply on the 6-month anniversary of your bond
  • Composite rate =
    [Fixed rate + (2 x Semiannual inflation rate) + (Fixed rate x Semiannual inflation rate)]
Kirk Windsurfing at Palo Alto in SF Bay in
                      May 2009 KirkLindstrom.com

Home of "CORE & Explore®" investing.

Blog
Disclaimer:  The information contained in this web site is not intended to constitute financial advice, and is not a recommendation or solicitation to buy, sell or hold any security. This blog is strictly informational and educational and is not to be construed as any kind of financial advice, investment advice or legal advice. Copyright © Kirk Lindstrom. Note: "CORE & Explore®" was coined by and is a registered trademark of Charles Schwab & Co., Inc.